Kola Daisi University School Fees 2018 for New and Returning Students
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Kola Daisi University, Ibadan for the 2018/2019 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Kola Daisi University, Ibadan.
Please note that if you have applied for admission to the Kola Daisi University, Ibadan or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you , avoiding making mistakes that will cost you your admission.
Kola Daisi University School Fees Schedule.
Programme | First Payment (Levies) | Second Payment (50% of Tuition fee) First Semester | Third Payment (50% Of Tuition Fee) Second Semester | Total (₦) |
FACULTY OF APPLIED SCIENCES | ||||
B.Sc. Biology | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Microbiology | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Biochemistry | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Chemistry | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Industrial Chemistry | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Mathematics | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Computer Science | 250,000 | 150,000 | 150,000 | 550,000 |
B.Sc. Statistics | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Physics with electronics | 200,000 | 150,000 | 150,000 | 500,000 |
FACULTY OF ARTS, MANAGEMENT AND SOCIAL SCIENCES | ||||
B.A. English Language and Literary Studies | 175,000 | 137,500 | 137,500 | 450,000 |
B.A. History and Diplomatic Studies | 175,000 | 137,500 | 137,500 | 450,000 |
B.Sc. Business Administration | 250,000 | 150,000 | 150,000 | 550,000 |
B.Sc. Economics | 250,000 | 150,000 | 150,000 | 550,000 |
B.Sc. Accounting | 250,000 | 150,000 | 150,000 | 550,000 |
B.SC. Banking and Finance | 250,000 | 150,000 | 150,000 | 550.000 |
B.Sc. Political Science | 200,000 | 150,000 | 150,000 | 500,000 |
B.Sc. Mass Communication | 250,000 | 150,000 | 150,000 | 550.000 |
B.Sc. Actuarial Science | 250,000 | 150,000 | 150,000 | 550,000 |
PAYMENT STRUCTURE FOR 100 LEVEL 2017/2018 SESSION
Science (₦) | Computer Science (₦) | Mass.Comm (₦) | History & Diplomatic Studies/ English & Literary Studies (₦) | Management Sciences(₦) | Social Sciences(₦) | |
Tuition Fees | 300,000 | 300,000 | 300,000 | 275,000 | 300,000 | 300,000 |
Accomodation | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Library | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ICT Workshop | – | 60,000 | – | – | 55,000 | 25,000 |
Acceptance Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development Levy | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical Facilities | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Certification | – | 25,000 | – | – | – | – |
Professional Coaching | – | – | – | – | 20000 | – |
Matriculation Gown | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Laboratory | 25,000 | – | – | – | – | – |
Sports | 10,000 | – | 10,000 | 10,000 | 10,000 | 10,000 |
Studio/Workshops | – | – | 75,000 | – | – | – |
Internet Facility | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Total | 500,000 | 550,000 | 550,000 | 450,000 | 550,000 | 500,000 |
If you need us to help you with more updated information at the right time about Kola Daisi University School Fees 2018, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
0 Comments
After dropping your comment, keep calm, it may take minutes before it appears after moderation.
Your comment(s) are appreciated.
You want to get notified when we reply your comment? Kindly tick the Notify Me box..